Property Attributes
- MLS#641321
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityLexington
- AreaLexington and surrounding area
- NeighborhoodHarbour Place
- Zip29072
- StyleTraditional
- Year Built1991
- Price$ 549,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3400
- Lot Size0.51 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Custom Built All Brick Home, nestled in a Lake Murray Access community and zoned for the best Lexington one schools including River Bluff High. Situated on over a half acre private lot on cul-de-sac. Homes like this dont come along often. A full wrap front porch invites you into this beautiful home with gleaming hardwood floors and soaring ceilings. The spacious en suite is on the main level . The screened porch and huge back deck overlook a completely private backyard perfect for a Pool or whatever you dream for your backyard oasis. Large kitchen with lots of cabinets and big eating area. Plus a formal dining room or great gathering room right off of the kitchen. Front Room with French doors would be perfect office or flex room. All Large bedrooms. 5th bedroom with Private bath would also be a great flex space. Side entry garage with lots of parking space. Brand new roof. Gated community boat ramp and dock. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| New Providence Elementary School | Lakeside Middle School | River Bluff High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $549,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Heat Pump 1st Lvl,Heat Pump 2nd Lvl |
| Cooling | Heat Pump 1st Lvl,Heat Pump 2nd Lvl |
| Laundry Y/N | Electric,Utility Room |
| Water | Public |
| Garage | Garage Attached,side-entry |
| Number of Garage Spaces | 2 |
| School District | Lexington One |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Subdivision | HARBOUR PLACE |
| Style | Traditional |
| County | Lexington |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Office |
| Lot Number | 12 |
| Location | Cul-de-Sac |
| HOA Fee Includes | Common Area Maintenance,Community Boat Ramp |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Lexington and surrounding area |
| Year Built | 1991 |
| Directions | Old Chapin Road L/Harbour Heights R/Greenetree Lane R/Harbour Place Court Home on left |
| High School | River Bluff |
| City | Lexington |
| ASSN Fee | 175 |
| Middle School | LAKESIDE |
| Elementary School | New Providence |
| Price Per Sq Ft Total AG | 161.74 |
| Public Remarks | Custom Built All Brick Home,nestled in a Lake Murray Access community and zoned for the best Lexington one schools including River Bluff High. Situated on over a half acre private lot on cul-de-sac. |
Interior Features
| Equipment | Dishwasher,Disposal,Microwave Above Stove |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,Floors-Hardwood,Ceiling-Vaulted,Ceilings-High (over 9 Ft),Ceiling Fan,Recessed Lights |
| Kitchen | Eat In,Island,Pantry,Counter Tops-Granite,Floors-Tile,Backsplash-Tiled |
| Interior Features | Ceiling Fan,Garage Opener,Smoke Detector,Attic Access |
| Fireplace | Masonry |
| Master Bedroom | Double Vanity,Tub-Garden,Bath-Private,Separate Shower,Closet-Walk in,Ceiling Fan,Separate Water Closet,Floors - Tile |
| Living Room | Books,French Doors,Floors-Hardwood |
| Beds | 5 |
| Stories | 2 |
| Range | Gas |
| 3rd Bedroom | Bath-Shared,Tub-Garden,Ceiling Fan |
| 4th Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan |
| 2nd Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan |
| Half Baths: Main | 1 |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 2 |
| Formal Living Room | Floors-Hardwood,Molding |
| 5th Bedroom | Bath-Private,Separate Shower,Ceiling Fan |
Exterior Features
| Exterior | Deck,Dock Shared,Front Porch - Covered,Back Porch - Screened |
|---|---|
| Foundation | Crawl Space |
| Pool | No |
| Fencing | Partial |
| Parking Spaces | 4 |
| Road Type | Paved |
| Exterior Finish | Brick-All Sides-AbvFound |
| House Faces | East |
| Lot Size Area | 0.51 |
| Garage Level | Main |
| Water Frontage Type | Deeded Lake Access,Waterfront Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints